No. | Name | Location | Amount in Rs. |
---|---|---|---|
1 | Give India | Mumbai | 474325 Rs. |
2 | Nasim Foundation | USA | 205743 Rs. |
3 | Universal Radiology | USA | 100179 Rs. |
4 | GIVE USA | USA | 66082 Rs. |
5 | Y A L Saif Charity Trust | Singapore | 50000 Rs. |
6 | Saraben Dr. Kutbuddin Dahodwala | Singapore | 50000 Rs. |
7 | Saida Z Campwala(Bhatia) | USA | 40332 Rs. |
8 | Zen Bhatia ( City & Country Eng & Techno) | USA | 26887 Rs. |
9 | Hasumatiben Girdharala Seth Foundation | Dahod | 25000 Rs. |
10 | Late Rameshbhai Keshavlal Desai | Vadodara | 25000 Rs. |
11 | Volunteers in service to education | USA | 21063 Rs. |
12 | Anilbhai Sukhdevbhai Soni | Limdi | 20000 Rs. |
13 | Tasneemben Abdullabhai Neemuchwala | USA | 13859 Rs. |
14 | Ashwinbhai Vadilal Shah | Dahod | 12500 Rs. |
15 | Mrs Nafisaben & Fakhruddinbhai Bharmal | Mumbai | 11110 Rs. |
16 | Lions Club of Dahod | Dahod | 11000 Rs. |
17 | Joharbhai Shk Fakhruddin Zabuawala | Dahod | 10000 Rs. |
18 | The Agriculture Produce Market Commtt | Dahod | 8500 Rs. |
19 | Sonalben Vinkalsinh Chauhan | Godhra | 5500 Rs. |
20 | Vinkalsinh Anilkumar Chauhan | Godhra | 5500 Rs. |
21 | Mr Hatim Punawala | USA | 5157 Rs. |
22 | Jayeshbhai Nathabhai Prajapati | Kadana | 5011 Rs. |
23 | Devendraprasad Girijashankar Shukla | Dahod | 5001 Rs. |
24 | Madhusudan H. Shah | Dahod | 5001 Rs. |
25 | J P Trivedi | Godhra | 5001 Rs. |
26 | Quresh Mansur Vasanwala | Dahod | 5000 Rs. |
27 | Surbhiben P Gandhi | Dahod | 5000 Rs. |
28 | Vihang Pankajkumar Shah | Dahod | 5000 Rs. |
29 | Nagar Seva Sadan | Dahod | 5000 Rs. |
30 | Navjivan Trust | Dahod | 5000 Rs. |
31 | Steel O Fab Engineers | Mumbai | 5000 Rs. |
32 | Mr Sajjadhusen Presswala | Nagpur | 5000 Rs. |
BLIND WELFARE COUNCIL
(Dahod-Panchmahal District)
Mandav Road,
Opp. Panchmukhi Hanuman Temple,
Dahod - 389151, Gujarat - INDIA.
Telephone : 0091 2673 221367
Telephone/Fax : 0091 2673 243389
Email: bwcdahod@gmail.com
" The children with disabilities are changing their lives at Blind welfare council"